Difference between revisions of "Working principle"
Jump to navigation
Jump to search
(Created page with "500px|thumb|left # Polluted air passing through filter paper # Filter paper absorbs black carbon (BC) # Photometer measures attenu...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Working principle of a bcMeter.png| | [[File:Working principle of a bcMeter.png|300px|left]] | ||
== How does the bcMeter work? == | |||
# Polluted air passing through filter paper | # Polluted air passing through filter paper | ||
# Filter paper absorbs black carbon (BC) | # Filter paper absorbs black carbon (BC) | ||
# | # Sensor measures attenuation of LED shining at 880nm through filter paper (and bias of environmental light changes) | ||
# Data is evaluated by Python script and saved as .csv | # Data is evaluated by Python script and saved as .csv | ||
# Data is displayed in web browser | # Data is displayed in web browser |
Latest revision as of 11:56, 12 July 2021
How does the bcMeter work?
- Polluted air passing through filter paper
- Filter paper absorbs black carbon (BC)
- Sensor measures attenuation of LED shining at 880nm through filter paper (and bias of environmental light changes)
- Data is evaluated by Python script and saved as .csv
- Data is displayed in web browser