Difference between revisions of "Assembly"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Overview of parts == | |||
[[File:Overview.jpg|500px|left]]<br clear=all> | |||
'''Requirements: | '''Requirements: | ||
# Screwdriver | # Screwdriver | ||
Line 15: | Line 18: | ||
==Most important:== | ==Most important:== | ||
# Put IRL81A (IR Emitter) and LPT80A (Sensor) in brackets D and E | # Put IRL81A (IR Emitter) and LPT80A (Sensor) in brackets D and E - refer to overview above - seal with hot glue and solder wires to the corresponding vias on the PCB. Long leg is anode (positive). [[File:Sensor-emitter-brackets.jpg|thumb|left]]<br clear=all> | ||
# Place adapters D and E in the case A and B. Emitter to top case. Seal with (hot) glue or tape. [[File:Brackets-in-lower-case.jpg|thumb|left]]<br clear=all> | # Place adapters D and E in the case A and B. Emitter to top case. Seal with (hot) glue or tape. [[File:Brackets-in-lower-case.jpg|thumb|left]]<br clear=all> | ||
# Put pump in place and do a test run for leakage. [[File:Pump.jpg|thumb|left]]<br clear=all> | # Put pump in place and do a test run for leakage. [[File:Pump.jpg|thumb|left]]<br clear=all> |
Revision as of 10:36, 12 July 2021
Overview of parts
Requirements:
- Screwdriver
- Solder Iron
- Solder
- Flux
- 3D Printer / 3d printing service
- bcMeter Parts
Watch Time Lapse!
Current version is designed for absolute simplicity so as little as possible SMD components and parts with large footprints are used. Start assembling by soldering the smallest parts first (MMBT3904 + MCP3426).
Then add THT passive parts piece by piece according to description on the PCB and the BOM.
Most important:
- Put IRL81A (IR Emitter) and LPT80A (Sensor) in brackets D and E - refer to overview above - seal with hot glue and solder wires to the corresponding vias on the PCB. Long leg is anode (positive).
- Place adapters D and E in the case A and B. Emitter to top case. Seal with (hot) glue or tape.
- Put pump in place and do a test run for leakage.