Difference between revisions of "Bill of material"

From bcmeter.org
Jump to navigation Jump to search
(Update: V1/V2 naming, remove ESP32/Pi distinction)
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Note|1='''Legacy V1 Documentation''' — This page documents the bill of materials for the bcMeter V1. The current V2 platform uses a different PCB design.}}


== Overview of parts ==
== Overview of Parts (V1) ==
[[File:Overview.jpg|500px|left]]
[[File:1410-diaphragm-pumps-and-compressors.jpg|thumb|none|Stabilized membrane pump]]
<br clear=all>


== Mandatory ==
[[File:bcMeter_parts.jpg|thumb|none|800px]]
1. You need to have a Raspberry Pi Zero W (the W is for "Wireless Lan", there is also a non-W edition). <br/>
2. You need a microSD-Card to copy the Image to<br/>
3. You need a Power Supply or Battery delivering 5V/2A<br/>


== Membrane Pump ==
== Mandatory Components ==
It is necessary to use an air pump which is stabilized and has a known airflow or use an airflow meter. We tested with Thomas 1410V (12V - ~300€) or 2002 (3.3V - ~150€) Diaphragm Pumps.<br>
The airflow is mandatory for correct calculation and has to be adjusted in the python script - we're happy to help you out here, just contact us.


== Download 3D Printable files (A-E) ==
# '''bcMeter Pi Hat''' — Order prepopulated (~95 EUR) or build your own from PCB + components (~5 EUR per PCB for 10+ on JLCPCB or similar)
# '''Raspberry Pi 3A or Zero 2 W''' (~35 EUR)
# '''MicroSD Card''' (~10 EUR)
# '''Power Supply 5.25V/2A''' (~15 EUR)
# '''Air Pump''' (~10–200 EUR depending on type)


STL for 3D Printing (SLA or FDM) [https://github.com/bcmeter/bcmeter/tree/main/stl github repository]  - printing material ~10€<br>
''Populated PCBs are available — contact jd@bcmeter.org.''


[[File:Bcmeter-general-purpose-case.jpg|500px|left]]<br clear=all>
== 3D Printed Case ==
A-E:
<br>''Print on any 3d printer or send to any service provider. Use black filament / resin. If possible, use flex filament or mix resin with flex resin. 200g Resin / FDM ~ $5-$10<br> - 3D printing service is more expansive (~$100)''<br>


== Download PCB / Gerber Files for bcMeter 12V or 5V (F) ==
STL files for 3D Printing (SLA or FDM): [https://github.com/bcmeter/bcmeter/tree/main/stl GitHub repository] — printing material ~10 EUR.
===We recommend using the 5V PCB. The 12V is meant to be soldered by absolute beginners but is less accurate. the 5V pcb is more advanced but harder to assemble.===


(find gerber files for PCB fabrication on [https://github.com/bcmeter/bcmeter/tree/main/gerbers bcmeter.org]) ~$25 <br>
Use black filament/resin. FDM is prone to leakage if not properly configured. If possible, mix resin with flex resin.
===== We have a small stock of PCBs available, just [https://bcmeter.org/#contact contact] us, if interested. =====


== Filter Paper ==


[[File:Bcmeter-smd.jpg|300px|alt=bcMeter SMD PCB for 5V and smaller pumps|bcMeter SMD PCB for 5V and smaller pumps]]
AE33 filter paper is standard for bcMeter. Any filter paper with a known scattering factor can be used. See [[Best practices#Supported Filter Papers|Supported Filter Papers]] for correction factors.
bcMeter SMD PCB for 5V and smaller pumps


== Bill of Material for the small PCB (SMD, 5V) (G) ==
Send a sample of your filter paper to jd@bcmeter.org for calibration.
=== [https://www.mouser.de/ProjectManager/ProjectDetail.aspx?AccessID=f60a370abb'''Link to Mouser Basket'''] '''for one-click-order''' ===


{| class="wikitable sortable"
== Additional Material (~75 EUR) ==
!  !! Mouser No !! Mfr. No !! Manufacturer !! Description !! RoHS !! Order Qty. !! Price (EUR) !! Ext.: (EUR) !! Position on PCB of bcMeter
 
|-
{| class="wikitable"
| 1 || 279-CRGCQ0805F100R || CRGCQ0805F100R || TE Connectivity || Thick Film Resistors - SMD CRGCQ 0805 100R 1% SMD Resistor || RoHS Compliant By Exemption || 2 || 0,26 € || 0,51 € || R3 R4
! Description !! Quantity !! Approx. Price
|-
| 2 || 603-RC0805FR-074K7L || RC0805FR-074K7L || YAGEO || Thick Film Resistors - SMD 4.7 kOhms 125 mW 0805 1% || RoHS Compliant By Exemption || 2 || 0,10 € || 0,19 € || R7
|-
| 3 || 603-RC0805FR-072K21L || RC0805FR-072K21L || YAGEO || Thick Film Resistors - SMD 2.21 kOhms 125 mW 0805 1% || RoHS Compliant By Exemption || 2 || 0,10 € || 0,19 € || R1 R2
|-
|-
| 4 || 603-RC0805FR-07470RP || RC0805FR-07470RP || YAGEO || Thick Film Resistors - SMD 470Ohms 1/8W 0805 1% || RoHS Compliant By Exemption || 1 || 0,21 € || 0,21 € || R6
| 22 AWG Wire || 1 || $10
|-
|-
| 5 || 781-SI2318DS-GE3 || SI2318DS-T1-GE3 || Vishay || MOSFET 40V 3.9A 1.25W 45mohm @ 10V || RoHS Compliant || 1 || 0,55 € || 0,55 € || Q5
| Hot Glue || 1 || $7
|-
|-
| 6 || 187-CL21B104KACNNNC || CL21B104KACNNNC || Samsung Electro-Mechanics || Multilayer Ceramic Capacitors MLCC - SMD/SMT 100nF+/-10% 25V X7R 0805 || RoHS Compliant || 2 || 0,10 € || 0,19 € || C2 C12
| Rubber Band (SHORE A) for sealing || 1 || $13
|-
|-
| 7 || 771-MMBT3904VL || MMBT3904VL || Nexperia || Bipolar Transistors - BJT TRANS BIPOLAR || RoHS Compliant || 2 || 0,11 € || 0,21 € || Q3 Q4
| Silicone Hose (5mm ID) || 1 || $5
|-
|-
| 8 || 710-875115644009 || 875115644009 || Wurth Elektronik || Aluminium Organic Polymer Capacitors WCAP-PSHP 35V 10uF 20% ESR=75mOhms || RoHS Compliant || 2 || 0,77 € || 1,54 € || C9 C14
| M3 Screws || 1 set || $7
|-
|-
| 9 || 667-10SVP4R7M || 10SVP4R7M || Panasonic || Aluminium Organic Polymer Capacitors 10volts 4.7uF ESR 240mohm || RoHS Compliant || 1 || 1,30 € || 1,30 € || C1
| M3 Threaded Inserts || 1 set || $7
|-
|-
| 10 || 603-CC805KRX7R8BB103 || CC0805KRX7R8BB103 || YAGEO || Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 0.01uF X7R 0805 10% || RoHS Compliant || 2 || 0,11 € || 0,23 € || C8 C11
| MicroSD Card 16GB || 1 || $8
|-
| 11 || 603-CC805KKX7R8BB105 || CC0805KKX7R8BB105 || YAGEO || Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 1uF X7R 0805 10% || RoHS Compliant || 2 || 0,24 € || 0,48 € || C3 C13
|-
| 12 || 603-AC805KRX7R9BB102 || AC0805KRX7R9BB102 || YAGEO || Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF X7R 0805 10% AEC-Q200 || RoHS Compliant By Exemption || 3 || 0,19 € || 0,57 € || C4 C7 C10
|-
| 13 || 710-151031VS06000 || 151031VS06000 || Wurth Elektronik || Standard LEDs - Through Hole WL-TMRC THT Mono Diffusd Rnd3mm BrtGn || RoHS Compliant || 1 || 0,16 € || 0,16 € || D1
|-
| 14 || 720-IRL81A || IRL 81A || ams OSRAM || Infrared Emitters Infrared 850nm Half Angle +/-12DEG || RoHS Compliant || 2 || 1,01 € || 2,02 € || D2 D3
|-
| 15 || 485-374 || 374 || Adafruit || Adafruit Accessories DS18B20 Digital Temperature Sensor || RoHS Compliant || 1 || 3,75 € || 3,75 € || J8
|-
| 16 || 279-CRGCQ0805J10K || CRGCQ0805J10K || TE Connectivity || Thick Film Resistors - SMD CRGCQ 0805 10K 5% SMD Resistor || RoHS Compliant By Exemption || 1 || 0,19 € || 0,19 € || R5
|-
| 17 || 855-M20-9774046 || M20-9774046 || Harwin || Headers & Wire Housings 40 SIL VERTICAL PIN HEADER TIN || RoHS Compliant || 1 || 1,40 € || 1,40 € || J1 J2 J3 J4 J5
|-
| 18 || 710-61304021821 || 61304021821 || Wurth Elektronik || Headers & Wire Housings WR-PHD DUAL SCKT HDR 2.54MM || RoHS Compliant || 1 || 1,82 € || 1,82 € || J6
|-
| 19 || 863-NCP1117ST33T3G || NCP1117ST33T3G || onsemi || LDO Voltage Regulators 3.3V 1A Positive || RoHS Compliant || 1 || 0,65 € || 0,65 € || U1
|-
| 20 || 579-MCP3426A0TE/SN || MCP3426A0T-E/SN || Microchip || Analog to Digital Converters - ADC 16-bit delta-sigma ADC dual chan 15sps || RoHS Compliant || 1 || 3,25 € || 3,25 € || U2
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||  ||  || Merchandise: || 19,41 € ||
|}
|}


== Key PCB Components ==


== Bill of Material for general purpose PCB (THT components & 12V DC Barrel Jack) (G) ==
{| class="wikitable"
 
! Component !! Description !! Approx. Price
[[File:Bcmeter-tht.jpg|300px|alt=bcMeter general purpose PCB for 12V and large pumps|bcMeter general purpose PCB for 12V and large pumps]]
bcMeter general purpose PCB for 12V and large pumps. We recommend using the 5V PCB. The 12V pcb is meant to be soldered by absolute beginners but is less accurate. the 5V pcb is more advanced but harder to assemble.
 
 
=== [https://www.mouser.de/ProjectManager/ProjectDetail.aspx?AccessID=0f6a28fa20 '''Link to mouser basket'''] '''for one-click-order''' ===
{| class="wikitable mw-collapsible mw-collapsed sortable"
! Mfr. No !! Manufacturer !! Description !! Order Qty. !! Price (EUR) !! Ext.: (EUR)
|-
|  ||  ||  ||  ||  ||
|-
| MCP3426A6-E/MS || Microchip || Analog to Digital Converters - ADC 16bit deltasigma ADC dual channel 15sps || 1 || 2,35 € || 2,35 €
|-
| IRL 81A || Osram Opto Semiconductor || Infrared Emitters Infrared 850nm Half Angle +/-12DEG || 2 || 0,88 € || 1,76 €
|-
| LPT 80A || Osram Opto Semiconductor || Standard LEDs - SMD PHOTOTRANSISTOR || 2 || 0,76 € || 1,52 €
|-
| RCER72A103K0K1H03B || Murata || Multilayer Ceramic Capacitors MLCC - Leaded 0.01uF 100volts X7R LS=5mm +/-10% || 3 || 0,47 € || 1,42 €
|-
| TAP334M035SCS || AVX || Tantalum Capacitors - Solid Leaded 35V 0.33uF 20% ESR=1 5 Ohm || 2 || 0,55 € || 1,10 €
|-
|-
| CON-SOCJ-2155 || Gravitech || DC Power Connectors Power Jack/Connector 2.1mm x 5.5mm || 1 || 1,01 € || 1,01 €
| '''U1''' MCP3428 || 4-Channel ADC || €6
|-
|-
| K102K15X7RF53H5G || Vishay || Multilayer Ceramic Capacitors MLCC - Leaded 50V 1nF 10% X7R e3 Auto || 3 || 0,31 € || 0,94 €
| '''D1/D2''' IRL81A || IR LEDs (880nm) || €2
|-
|-
| RDEC71E106K2M1H03A || Murata || Multilayer Ceramic Capacitors MLCC - Leaded 10uF 25volts X7S 10% || 1 || 0,86 € || 0,86 €
| '''J1''' Omron D6F || Airflow Sensor || €50
|-
|-
| RDER71E104K0M1H03A || Murata || Multilayer Ceramic Capacitors MLCC - Leaded 0.1uF 25volts X7R 10 % || 2 || 0,40 € || 0,80 €
| '''U2''' LM1117 || Voltage Regulator || €1
|-
|-
| L7805CV || STMicroelectronics || Linear Voltage Regulators 5.0V 1.0A Positive || 1 || 0,57 € || 0,57 €
| '''U3''' SHT4x || Humidity/Temp Sensor || €4
|-
|-
| L7809CV || STMicroelectronics || Linear Voltage Regulators 9.0V 1.0A Positive || 1 || 0,42 € || 0,42 €
| '''Pump''' D15S PWM || Membrane Pump || €95
|-
|-
| MMBT3904-G || Comchip Technology || Bipolar Transistors - BJT VCEO=40V IC=200mA || 1 || 0,19 € || 0,19 €
| Capacitors, resistors, connectors || Various || ~€20
|-
| MBA02040C2261FC100 || Vishay || Metal Film Resistors - Through Hole .4watt 2.26Kohms 1% 1/8watt body size || 2 || 0,09 € || 0,19 €
|-
| CFR25SJT-26-10K || YAGEO || Carbon Film Resistors - Through Hole 10 kOhms 250 mW 5% - 350/ +500 PPM / C || 1 || 0,09 € || 0,09 €
|-
| OM1015E-R58 || Ohmite || Carbon Film Resistors - Through Hole 100 Ohm 1W 5% 500 Vo lt || 1 || 0,09 € || 0,09 €
|-
|  ||  ||  ||  ||  ||
|-
|  ||  ||  ||  || Merchendise || 13,31 €
|}
|}


== Filter Paper (H) ==
Full BOM with exact product numbers available at [https://github.com/bcmeter/bcmeter GitHub].
Pallflex T60A20 Filter Paper was used during developement and is sadly discontinued. We have a small stock of T60A20 left, so we may send you some material. <br><br>


We're testing the better available https://www.amazon.com/7194-Non-Heat-Pallflex-Tissuquartz-Laboratory/dp/B0731SG18R. <br>
== PCB / Gerber Files ==
Or you may send us a sample of your filter paper and we happily calibrate bcMeter with it!<br>


Gerber files for PCB fabrication: [https://github.com/bcmeter/bcmeter/tree/main/gerbers GitHub]


== Amazon Links for additional Material (I) ==
Two PCB variants exist:
* '''SMD PCB''' — For 5V and smaller pumps. More compact, recommended.
* '''THT PCB''' — For 12V and larger pumps. Easier to assemble but less accurate.


{| {{table}}
== Current Platform (V2) ==
| align="center" style="background:#f0f0f0;"|'''Description'''
 
| align="center" style="background:#f0f0f0;"|'''Quantity'''
The current bcMeter V2 uses a different hardware design:
| align="center" style="background:#f0f0f0;"|'''Price'''
 
| align="center" style="background:#f0f0f0;"|'''Link'''
* '''ADS1220''' 24-bit ADC (replaces MCP3428)
|-
* '''Integrated microcontroller''' (replaces Raspberry Pi)
| 22AWG Wire||1||$9.99 ||https://www.amazon.com/NorthPada-Electronic-Electrical-Tinned-Voltage/dp/B08979VWP5/ref=sr_1_15?dchild=1&keywords=22+awg+wire&qid=1626014422&sr=8-15
* '''Internal flash storage''' (replaces microSD)
|-
* '''Optional:''' SIM7080G LTE-M modem, AT6668 GPS, SPS30 PM sensor
| Hot Glue||1||$6.99||https://www.amazon.com/Baffo-Adhesive-Project-Craftwork-Diameter/dp/B07XC3VJRH/ref=sr_1_8?__mk_de_DE=%C3%85M%C3%85%C5%BD%C3%95%C3%91&dchild=1&keywords=hot+glue+black+sticks&qid=1626014378&refresh=1&sr=8-8
|-
| Rubber Band||1||$12.95||https://www.amazon.com/Neoprene-Rubber-Black-Self-Adhesive-Sponge/dp/B00EE9HTPW/ref=sr_1_10?dchild=1&keywords=Rubber+Shore+A+tape&qid=1626014507&sr=8-10
|-
| Silicone Hose||1||$3.99||https://www.amazon.com/Silicone-Vacuum-Hose-Performance-Black/dp/B07792YB15/ref=sr_1_14?dchild=1&keywords=silicone+hose+5mm&qid=1626014620&sr=8-14
|-
| m3 Threads||1||$12.59||https://www.amazon.com/iplusmile-Embedment-Threaded-Printing-Projects/dp/B087NBYF65/ref=sr_1_43?dchild=1&keywords=m3+screw+threads&qid=1626014698&sr=8-43
|-
| M3 Phillips Screw||1||$7.29||https://www.amazon.com/uxcell-Stainless-Phillips-Machine-Combine/dp/B07P3ZJN2K/ref=sr_1_18?dchild=1&keywords=m3+screws+8mm&qid=1626014873&sr=8-18
|-
| M3x8mm Hex Screws||1||$8.49||https://www.amazon.com/uxcell-M3x8mm-Thread-Button-Socket/dp/B01B1OD62C/ref=sr_1_3?dchild=1&keywords=m3+screws+8mm&qid=1626014812&sr=8-3
|-
| SanDisk 16GB 3-Pack||1||$17.48||https://www.amazon.com/SanDisk-3-Pack-microSDHC-Memory-3x16GB/dp/B089DPCJS1/ref=sr_1_11?dchild=1&keywords=microSD+Card&qid=1626014929&refinements=p_36%3A1253503011&rnid=386442011&s=pc&sr=1-11
|-
|
|}


== Component locations on PCB ==
For current device information, see [[Introduction]].
See on [[Assembly#Component_locations|Assembly#Component_locations]]

Latest revision as of 15:21, 8 March 2026

Template:Note

Overview of Parts (V1)

BcMeter parts.jpg

Mandatory Components

  1. bcMeter Pi Hat — Order prepopulated (~95 EUR) or build your own from PCB + components (~5 EUR per PCB for 10+ on JLCPCB or similar)
  2. Raspberry Pi 3A or Zero 2 W (~35 EUR)
  3. MicroSD Card (~10 EUR)
  4. Power Supply 5.25V/2A (~15 EUR)
  5. Air Pump (~10–200 EUR depending on type)

Populated PCBs are available — contact jd@bcmeter.org.

3D Printed Case

STL files for 3D Printing (SLA or FDM): GitHub repository — printing material ~10 EUR.

Use black filament/resin. FDM is prone to leakage if not properly configured. If possible, mix resin with flex resin.

Filter Paper

AE33 filter paper is standard for bcMeter. Any filter paper with a known scattering factor can be used. See Supported Filter Papers for correction factors.

Send a sample of your filter paper to jd@bcmeter.org for calibration.

Additional Material (~75 EUR)

Description Quantity Approx. Price
22 AWG Wire 1 $10
Hot Glue 1 $7
Rubber Band (SHORE A) for sealing 1 $13
Silicone Hose (5mm ID) 1 $5
M3 Screws 1 set $7
M3 Threaded Inserts 1 set $7
MicroSD Card 16GB 1 $8

Key PCB Components

Component Description Approx. Price
U1 MCP3428 4-Channel ADC €6
D1/D2 IRL81A IR LEDs (880nm) €2
J1 Omron D6F Airflow Sensor €50
U2 LM1117 Voltage Regulator €1
U3 SHT4x Humidity/Temp Sensor €4
Pump D15S PWM Membrane Pump €95
Capacitors, resistors, connectors Various ~€20

Full BOM with exact product numbers available at GitHub.

PCB / Gerber Files

Gerber files for PCB fabrication: GitHub

Two PCB variants exist:

  • SMD PCB — For 5V and smaller pumps. More compact, recommended.
  • THT PCB — For 12V and larger pumps. Easier to assemble but less accurate.

Current Platform (V2)

The current bcMeter V2 uses a different hardware design:

  • ADS1220 24-bit ADC (replaces MCP3428)
  • Integrated microcontroller (replaces Raspberry Pi)
  • Internal flash storage (replaces microSD)
  • Optional: SIM7080G LTE-M modem, AT6668 GPS, SPS30 PM sensor

For current device information, see Introduction.