|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __FORCETOC__ | | __FORCETOC__ |
| == Overview of parts == | | |
| [[File:Overview.jpg|500px|left]]<br clear=all>
| | {{#ev: vimeo | 684373327 | 1000px }} |
| | |
| | == Overview of parts / Assembly == |
|
| |
|
| '''Requirements: | | '''Requirements: |
Line 9: |
Line 11: |
| # Flux | | # Flux |
| # 3D Printer / 3d printing service | | # 3D Printer / 3d printing service |
| # [[bcMeter Parts]]
| |
|
| |
|
|
| |
|
| == Component locations 5V bcMeter PCB ==
| |
|
| |
|
| {| class="wikitable collapsible collapsed sortable"
| | LED and sensor brackets |
| ! Reference !! Quantity !! Value !! Device/Footprint !! Mouser
| | [[File:Image_001.png|thumb|none]] |
| |-
| |
| | C1 || 1 || 4.7uF || Capacitor_SMD || https://www.mouser.de/ProductDetail/667-10SVP4R7M
| |
| |-
| |
| | C2 C12 || 2 || 100nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/187-CL21B104KACNNNC
| |
| |-
| |
| | C3 C13 || 2 || 1uF || Capacitor_SMD || https://www.mouser.de/ProductDetail/YAGEO/CC0805KKX7R8BB105?qs=QENzi4TkIJ0C75LKGblEtw%3D%3D
| |
| |-
| |
| | C5 C6 || 2 || 10uF || Capacitor_SMD || dont populate
| |
| |-
| |
| | C4 C7 C10 || 3 || 1nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/603-AC805KRX7R9BB102
| |
| |-
| |
| | C8 C11 || 2 || 10nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/603-CC805KRX7R8BB103
| |
| |-
| |
| | C9 C14 || 2 || 10uF || Capacitor_SMD ELEC || https://www.mouser.de/ProductDetail/710-875115644009
| |
| |-
| |
| | D1 || 1 || Status LED || LED_THT || https://www.mouser.de/ProductDetail/710-151031VS06000
| |
| |-
| |
| | D2 D3 || 2 || IRL81A || LED_THT || https://www.mouser.de/ProductDetail/ams-OSRAM/IRL-81A?qs=K5ta8V%252BWhtbW2GFAQBuO%252BA%3D%3D
| |
| |-
| |
| | DS1 || 1 || HY1602E || Display || https://www.mouser.de/ProductDetail/Lumex/LCM-S01602DTR-M?qs=nsAcsc0rFlyMeawvMwfZZA%3D%3D
| |
| |-
| |
| | J1 || 1 || RTC || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | J2 || 1 || TMP || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | J3 || 1 || 3.3V Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | J4 || 1 || 5V Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | J5 || 1 || Pump 3V3 Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | J6 || 1 || Raspberry_Pi_2_3 || Connector_PinSocket_2.54mm || https://www.mouser.de/ProductDetail/Wurth-Elektronik/61304021821?qs=bZr6mbWTK5mzEvTTGhcEyQ%3D%3D
| |
| |-
| |
| | J7 || 1 || heater || Connector_PinHeader_2.54mm || https://www.amazon.de/gp/product/B00ITMJPCU/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1
| |
| |-
| |
| | J8 || 1 || DS18B20 Temp Sensor || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/485-374
| |
| |-
| |
| | Q1 Q2 || 2 || LPT80A || Osram_LPT80A || https://www.mouser.de/ProductDetail/ams-OSRAM/LPT-80A?qs=K5ta8V%252BWhtbQGrELqZ6NNQ%3D%3D
| |
| |-
| |
| | Q3 Q4 || 2 || MMBT3904 || SOT-23 || https://www.mouser.de/ProductDetail/771-MMBT3904VL
| |
| |-
| |
| | Q5 || 1 || N-Channel 40-V (D-S) MOSFET || SOT-23 || https://www.mouser.de/ProductDetail/781-SI2318DS-GE3
| |
| |-
| |
| | R1 R2 || 2 || 2k2 || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-072K21L
| |
| |-
| |
| | R3 R4 || 2 || 100R || Resistor_SMD || https://www.mouser.de/ProductDetail/279-CRGCQ0805F100R
| |
| |-
| |
| | R5 || 1 || 10k || Resistor_SMD || https://www.mouser.de/ProductDetail/TE-Connectivity-Holsworthy/CRGCQ0805J10K?qs=wUXugUrL1qw7JO9BgWPrfA%3D%3D
| |
| |-
| |
| | R6 || 1 || 470R || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-07470RP
| |
| |-
| |
| | R7 || 1 || 4K7-10K || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-074K7L
| |
| |-
| |
| | SW1 || 1 || Interrupt || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
| |
| |-
| |
| | U1 || 1 || AMS1117-3.3 || SOT-223-3_TabPin2 || https://www.mouser.de/ProductDetail/onsemi/NCP1117ST33T3G?qs=Gev%252BmEvV0iZb%2FE8ahUDx3w%3D%3D
| |
| |-
| |
| | U2 || 1 || MCP3426-xMS alternate footprint || SO-8_3.9x4.9mm_P1.27mm || https://www.mouser.de/ProductDetail/Microchip-Technology/MCP3426A6-E-SN?qs=OCR3PNzn1cdUitpWIcmeog%3D%3D
| |
| |-
| |
| | U3 || 1 || MCP3426-xMS || MSOP-8_3x3mm_P0.65mm || populate if SO-8 not available
| |
| |}
| |
|
| |
|
| == Component locations 12V general purpose PCB (big) ==
| | The orientation of both the 3D printed infrared LED and sensor assemblies have been simplified to reduce orientation mismatches. |
| (We recommend to use the 5V pcb - the big PCB is easier to assemble at the cost of accuracy)
| | The infrared LEDs come in a clear looking part while the infrared sensors are dark parts. |
| | Each part needs to be correctly oriented; they have an spherical shaped part (lenses) which needs to point to the shorter end of the 3D printed brackets in |
| | a way that they both point to the filter paper. |
|
| |
|
| {| role="presentation" class="wikitable mw-collapsible mw-collapsed sortable"
| | Insert LED and sensor bracket assembly to the case |
| ! Ref !! Value !! Part !! Footprint !! Description !! Vendor
| | [[File:Image_002.png|thumb|none]] |
| |-
| |
| | C1 || 330nF || Device:CP || Capacitor_THT:CP_Radial_D5.0mm_P2.50mm || Polarized capacitor ||
| |
| |-
| |
| | C2 || 100nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C3 || 330nF || Device:CP || Capacitor_THT:CP_Radial_D5.0mm_P2.50mm || Polarized capacitor ||
| |
| |-
| |
| | C4 || 100nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C5 || 10nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C6 || 1nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C7 || 10uF || Device:CP || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Polarized capacitor ||
| |
| |-
| |
| | C8 || 100nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C9 || 10nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C10 || 1nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C11 || 10nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | C12 || 1nF || Device:C || Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P2.50mm || Unpolarized capacitor ||
| |
| |-
| |
| | D1 || IRL81A || Device:LED || LED_THT:LED_SideEmitter_Rectangular_W4.5mm_H1.6mm || Light emitting diode ||
| |
| |-
| |
| | D2 || IRL81A || Device:LED || LED_THT:LED_SideEmitter_Rectangular_W4.5mm_H1.6mm || Light emitting diode ||
| |
| |-
| |
| | J1 || Jack-DC || Connector:Jack-DC || Connector_BarrelJack:BarrelJack_Wuerth_6941xx301002 || DC Barrel Jack ||
| |
| |-
| |
| | J2 || Raspberry_Pi_2_3 || Connector:Raspberry_Pi_2_3 || Connector_PinSocket_2.54mm:PinSocket_2x20_P2.54mm_Vertical || expansion header for Raspberry Pi 2 & 3 ||
| |
| |-
| |
| | J3 || Conn_02x13_Odd_Even || Connector_Generic:Conn_02x13_Odd_Even || Connector_PinHeader_2.54mm:PinHeader_2x13_P2.54mm_Vertical || Generic connector, double row, 02x13, odd/even pin numbering scheme (row 1 odd numbers, row 2 even numbers), script generated (kicad-library-utils/schlib/autogen/connector/) ||
| |
| |-
| |
| | J4 || RTC || Connector_Generic:Conn_01x05 || Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical || Generic connector, single row, 01x05, script generated (kicad-library-utils/schlib/autogen/connector/) ||
| |
| |-
| |
| | J5 || TMP || Connector_Generic:Conn_01x04 || Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical || Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/) ||
| |
| |-
| |
| | M1 || 12V Pump || Motor:Fan_CPU_4pin || Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical || CPU Fan, tacho output, PWM input, 4-pin connector ||
| |
| |-
| |
| | M2 || AirflowMeter || Motor:Fan_Tacho_PWM || Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical || Fan, tacho output, PWM input, 4-pin connector ||
| |
| |-
| |
| | Q1 || LPT80A || Sensor_Optical:LPT80A || OptoDevice:Osram_LPT80A || NPN phototransistor ||
| |
| |-
| |
| | Q2 || MMBT3904 || Transistor_BJT:MMBT3904 || Package_TO_SOT_SMD:SOT-23 || 0.2A Ic, 40V Vce, Small Signal NPN Transistor, SOT-23 ||
| |
| |-
| |
| | Q3 || LPT80A || Sensor_Optical:LPT80A || OptoDevice:Osram_LPT80A || NPN phototransistor ||
| |
| |-
| |
| | R1 || 2k2 || Device:R || Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal || Resistor ||
| |
| |-
| |
| | R2 || 100 || Device:R || Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal || Resistor ||
| |
| |-
| |
| | R3 || 2k2 || Device:R || Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal || Resistor ||
| |
| |-
| |
| | R4 || 10k || Device:R || Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal || Resistor ||
| |
| |-
| |
| | RV1 || R_POT || Device:R_POT || Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical || Potentiometer ||
| |
| |-
| |
| | SW1 || Interrupt || Switch:SW_Push_Open || Connector_PinHeader_2.54mm:PinHeader_2x01_P2.54mm_Vertical || Push button switch, push-to-open, generic, two pins ||
| |
| |-
| |
| | U1 || L7809 || Regulator_Linear:L7809 || Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical || Positive 1.5A 35V Linear Regulator, Fixed Output 9V, TO-220/TO-263/TO-252 ||
| |
| |-
| |
| | U2 || L7805 || Regulator_Linear:L7805 || Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical || Positive 1.5A 35V Linear Regulator, Fixed Output 5V, TO-220/TO-263/TO-252 ||
| |
| |-
| |
| | U3 || MCP3426-xMS || Analog_ADC:MCP3426-xMS || Package_SO:MSOP-8_3x3mm_P0.65mm || 16-Bit, Multi-Channel ΔΣ Analog-to-Digital Converter with I2C Interface and On-Board Reference, MSOP-8 ||
| |
| |}
| |
|
| |
|
| == Walkthrough 12V general purpose PCB ==
| | Prepare both the counterparts for the LED and sensor bracket assemblies with superglue or hot glue before insertion to create airtight channels. Make sure to also completely cover the middle part between sample and sensor area with glue. This is absolutely crucial to avoid air leakage. |
| <vimeo>568114940</vimeo> Time lapse of assembly
| | Before inserting the brackets into the case, use superglue to fix the LEDs and sensors in place (avoid tilting and |
| | [[File:Image_003.png|thumb|none]] |
|
| |
|
| '''This guide is for the general purpose 12V PCB which was designed for simplicity so as little as possible SMD components and parts with large footprints are used. '''
| | check orientation). |
| | Mount the brackets to the case and check that the lenses of are centered in the holes by looking straight from above; same goes for the dark infrared sensors in their bracket to be inserted in the bottom case. |
| | You have a little while to adjust with superglue; using hot glue, reheat the area as needed: |
| | Clean possible residue of glue with acetone as it affects the clarity of the LEDs. |
| | Reference & Sample parts |
| | [[File:Image_004.png|thumb|none]] |
|
| |
|
| <br><br>
| | In this area on the circuit board, the LEDs have to be connected in series, so the negative pin of the first LED is the positive pin of the second LED. Using a standard 4 pin 2.54mm JST connector and cable, solder the connections in the order red- black-yellow-white. |
|
| |
|
| 1. Start assembling by soldering the smallest parts first (MMBT3904 + MCP3426).
| | [[File:Image_005.png|thumb|none]] |
|
| |
|
| <gallery>
| | Here, the infrared sensors for measuring the attenuation are connected parallel. Thus, they have to be connected in a different order than the LEDS: black-red-white-yellow. |
| BcMeter-assembly0000.jpg
| | Now, you have completed the most crucial part of the bcMeter assembly. The orientation of the LEDs to the sensors and the air leakage have a huge influence on the later accuracy of the device. Smaller isalignments can't be avoided and compensated by the "Calibration" function from the interface. |
| BcMeter-assembly0001.jpg
| | Sealing |
| </gallery>
| | [[File:Image_006.jpg|thumb|none]] |
| <br>
| |
| 2. Then add THT passive parts piece by piece, the Pi Header (or connector) according to description on the PCB and the BOM.
| |
|
| |
|
| <gallery>
| | Now we can continue assembling the case itself by adding the rubber seal onto the bottom part. Make sure that the diameter is very well known as this is a crucial parameter for accuracy. |
| BcMeter-assembly0002.jpg
| | Check for air leakage and if needed, add a second seal on the top part as well. Make sure that the holes a overlapping. |
| BcMeter-assembly0003.jpg
| | To verify the diameter, you can just let the paper run black and then check the form and size of the sample spot. |
| BcMeter-assembly0004.jpg
| | Also add the M3 screw threads to the poles and use superglue to make a solid connection. |
| BcMeter-assembly0005.jpg
| |
|
| |
|
| </gallery>
| | Pump control circuit |
|
| |
|
| | [[File:Image_007.jpg|thumb|none]] |
|
| |
|
| 3. Put IRL81A (IR Emitter) and LPT80A (Sensor) in brackets D and E - refer to overview above - seal with hot glue and solder wires to the corresponding vias on the PCB. Long leg is anode (positive).
| |
|
| |
|
| <gallery>
| | The bcMeter is very forgiving in choosing pumps since I tested and used every available type. |
| BcMeter-assembly0006.jpg
| | Basically you can connect every pump you want which is able to run at 5V. There are two type pumps in the low cost range: Membrane and propeller. For our use case, we need the membrane pumps. Then, they can have a PWM controller (Type A) or run without (Type B). The bcMeter is able to handle both types of pump and you can just connect them to the PCB. For PWM pumps, remove Q4. |
| BcMeter-assembly0007.jpg
| | image |
| BcMeter-assembly0008.jpg
| | image |
| Sensor-emitter-brackets.jpg
| | If you want to use an airflow meter, connect the input of the pump to the output of the airflow sensor as shown on the left. |
| BcMeter-assembly0009.jpg
| | The input of the airflow sensor needs to be connected to the air sampling connector. |
| </gallery>
| | The pump output needs to be connected to the air output of the bcMeter as shown on the right. |
|
| |
|
| 4. Place adapters D and E (refer to overview above) in the case A and B. Emitter to top case. Seal with (hot) glue or tape. <br clear=all>
| | Finalizing the built |
| <gallery>
| | Screw the top part of the case handtight |
| BcMeter-assembly0016.jpg
| |
| Brackets-in-lower-case.jpg
| |
| </gallery>
| |
|
| |
|
|
| |
|
| 5. Put pump in place and do a test run for leakage.
| | [[File:Image_008.jpg|thumb|none]] |
| | [[File:Image_009.png|thumb|none]] |
| | [[File:Image_010.png|thumb|none]] |
|
| |
|
| <gallery>
| | [[File:Image_011.png|thumb|none]] |
| pump.jpg
| |
| BcMeter-assembly0015.jpg
| |
| </gallery>
| |
|
| |
|
| | Technical overview of the PCB: |
|
| |
|
| 6. Secure the raspberry with 3d printed brackts
| | [[File:Image_012.png|thumb|none]] |
|
| |
|
| <gallery>
| | U1: MCP3428 4 Channel Analogue / Digital Converter D1 / D2: IR LED connector for sensor and reference |
| BcMeter-assembly0018.jpg
| |
| BcMeter-assembly0020.jpg
| |
| </gallery>
| |
|
| |
|
| | Q1 / Q2: IR Phototransistor for sensor and reference (ADC Channel 1 and 2) J1: Omron D6F Airflow Sensor (ADC Channel 4) |
|
| |
|
| 7. Put the rubber band (cut down to two peaces or use one) to prevent air leaks onto lower case, also add screw threads if you want to.
| | J2: SSD1306 Display (optional J7: Heater or Fan (optional) J12: SPI Header (optional) |
|
| |
|
| <gallery>
| | J5: Air Pump |
| BcMeter-assembly0012.jpg
| |
| BcMeter-assembly0013.jpg
| |
| BcMeter-assembly0022.jpg
| |
| </gallery>
| |
|
| |
|
| | J4: PWM + J9 Power for Air Pump (Remove Q4 for PWM Pump!) |
|
| |
|
| 8. Put filter paper on top of the rubber, screw the intake part on top and continue with software configuration.
| | + several header (I2C, ADC, Power) for expandability |
| <gallery>
| |
| BcMeter-assembly0021.jpg
| |
| BcMeter-assembly0023.jpg
| |
| </gallery>
| |
Overview of parts / Assembly
Requirements:
- Screwdriver
- Solder Iron
- Solder
- Flux
- 3D Printer / 3d printing service
LED and sensor brackets
The orientation of both the 3D printed infrared LED and sensor assemblies have been simplified to reduce orientation mismatches.
The infrared LEDs come in a clear looking part while the infrared sensors are dark parts.
Each part needs to be correctly oriented; they have an spherical shaped part (lenses) which needs to point to the shorter end of the 3D printed brackets in
a way that they both point to the filter paper.
Insert LED and sensor bracket assembly to the case
Prepare both the counterparts for the LED and sensor bracket assemblies with superglue or hot glue before insertion to create airtight channels. Make sure to also completely cover the middle part between sample and sensor area with glue. This is absolutely crucial to avoid air leakage.
Before inserting the brackets into the case, use superglue to fix the LEDs and sensors in place (avoid tilting and
check orientation).
Mount the brackets to the case and check that the lenses of are centered in the holes by looking straight from above; same goes for the dark infrared sensors in their bracket to be inserted in the bottom case.
You have a little while to adjust with superglue; using hot glue, reheat the area as needed:
Clean possible residue of glue with acetone as it affects the clarity of the LEDs.
Reference & Sample parts
In this area on the circuit board, the LEDs have to be connected in series, so the negative pin of the first LED is the positive pin of the second LED. Using a standard 4 pin 2.54mm JST connector and cable, solder the connections in the order red- black-yellow-white.
Here, the infrared sensors for measuring the attenuation are connected parallel. Thus, they have to be connected in a different order than the LEDS: black-red-white-yellow.
Now, you have completed the most crucial part of the bcMeter assembly. The orientation of the LEDs to the sensors and the air leakage have a huge influence on the later accuracy of the device. Smaller isalignments can't be avoided and compensated by the "Calibration" function from the interface.
Sealing
Now we can continue assembling the case itself by adding the rubber seal onto the bottom part. Make sure that the diameter is very well known as this is a crucial parameter for accuracy.
Check for air leakage and if needed, add a second seal on the top part as well. Make sure that the holes a overlapping.
To verify the diameter, you can just let the paper run black and then check the form and size of the sample spot.
Also add the M3 screw threads to the poles and use superglue to make a solid connection.
Pump control circuit
The bcMeter is very forgiving in choosing pumps since I tested and used every available type.
Basically you can connect every pump you want which is able to run at 5V. There are two type pumps in the low cost range: Membrane and propeller. For our use case, we need the membrane pumps. Then, they can have a PWM controller (Type A) or run without (Type B). The bcMeter is able to handle both types of pump and you can just connect them to the PCB. For PWM pumps, remove Q4.
image
image
If you want to use an airflow meter, connect the input of the pump to the output of the airflow sensor as shown on the left.
The input of the airflow sensor needs to be connected to the air sampling connector.
The pump output needs to be connected to the air output of the bcMeter as shown on the right.
Finalizing the built
Screw the top part of the case handtight
Technical overview of the PCB:
U1: MCP3428 4 Channel Analogue / Digital Converter D1 / D2: IR LED connector for sensor and reference
Q1 / Q2: IR Phototransistor for sensor and reference (ADC Channel 1 and 2) J1: Omron D6F Airflow Sensor (ADC Channel 4)
J2: SSD1306 Display (optional J7: Heater or Fan (optional) J12: SPI Header (optional)
J5: Air Pump
J4: PWM + J9 Power for Air Pump (Remove Q4 for PWM Pump!)
+ several header (I2C, ADC, Power) for expandability