Difference between revisions of "Bill of material"
(Update: V1/V2 naming, remove ESP32/Pi distinction) |
(Reframe: bcMeter (DIY) / source-available) |
||
| Line 1: | Line 1: | ||
{{Note|1=''' | {{Note|1='''bcMeter (DIY)''' — This page documents the bill of materials for the source-available bcMeter (DIY) — the Raspberry-Pi-based design, freely available for private, educational and research use (CC BY-NC 4.0). The assembled bcMeter instruments use a different PCB design.}} | ||
== Overview of Parts ( | == Overview of Parts (bcMeter DIY) == | ||
[[File:bcMeter_parts.jpg|thumb|none|800px]] | [[File:bcMeter_parts.jpg|thumb|none|800px]] | ||
| Line 13: | Line 13: | ||
# '''Air Pump''' (~10–200 EUR depending on type) | # '''Air Pump''' (~10–200 EUR depending on type) | ||
'' | ''Prefer not to source parts? bcMeter Kit/Complete available on request — contact jd@bcmeter.org.'' | ||
== 3D Printed Case == | == 3D Printed Case == | ||
| Line 77: | Line 77: | ||
* '''THT PCB''' — For 12V and larger pumps. Easier to assemble but less accurate. | * '''THT PCB''' — For 12V and larger pumps. Easier to assemble but less accurate. | ||
== | == Assembled instruments (Kit/Complete/eBcMeter) == | ||
The | The assembled bcMeter instruments use a different hardware design: | ||
* '''ADS1220''' 24-bit ADC (replaces MCP3428) | * '''ADS1220''' 24-bit ADC (replaces MCP3428) | ||
* '''Integrated microcontroller''' ( | * '''Integrated microcontroller''' (instead of the Raspberry Pi used in the DIY build) | ||
* '''Internal flash storage''' (replaces microSD) | * '''Internal flash storage''' (replaces microSD) | ||
* '''Optional:''' SIM7080G LTE-M modem, AT6668 GPS, SPS30 PM sensor | * '''Optional:''' SIM7080G LTE-M modem, AT6668 GPS, SPS30 PM sensor | ||
For current device information, see [[Introduction]]. | For current device information, see [[Introduction]]. | ||
Revision as of 12:35, 8 June 2026
Overview of Parts (bcMeter DIY)
Mandatory Components
- bcMeter Pi Hat — Order prepopulated (~95 EUR) or build your own from PCB + components (~5 EUR per PCB for 10+ on JLCPCB or similar)
- Raspberry Pi 3A or Zero 2 W (~35 EUR)
- MicroSD Card (~10 EUR)
- Power Supply 5.25V/2A (~15 EUR)
- Air Pump (~10–200 EUR depending on type)
Prefer not to source parts? bcMeter Kit/Complete available on request — contact jd@bcmeter.org.
3D Printed Case
STL files for 3D Printing (SLA or FDM): GitHub repository — printing material ~10 EUR.
Use black filament/resin. FDM is prone to leakage if not properly configured. If possible, mix resin with flex resin.
Filter Paper
AE33 filter paper is standard for bcMeter. Any filter paper with a known scattering factor can be used. See Supported Filter Papers for correction factors.
Send a sample of your filter paper to jd@bcmeter.org for calibration.
Additional Material (~75 EUR)
| Description | Quantity | Approx. Price |
|---|---|---|
| 22 AWG Wire | 1 | $10 |
| Hot Glue | 1 | $7 |
| Rubber Band (SHORE A) for sealing | 1 | $13 |
| Silicone Hose (5mm ID) | 1 | $5 |
| M3 Screws | 1 set | $7 |
| M3 Threaded Inserts | 1 set | $7 |
| MicroSD Card 16GB | 1 | $8 |
Key PCB Components
| Component | Description | Approx. Price |
|---|---|---|
| U1 MCP3428 | 4-Channel ADC | €6 |
| D1/D2 IRL81A | IR LEDs (880nm) | €2 |
| J1 Omron D6F | Airflow Sensor | €50 |
| U2 LM1117 | Voltage Regulator | €1 |
| U3 SHT4x | Humidity/Temp Sensor | €4 |
| Pump D15S PWM | Membrane Pump | €95 |
| Capacitors, resistors, connectors | Various | ~€20 |
Full BOM with exact product numbers available at GitHub.
PCB / Gerber Files
Gerber files for PCB fabrication: GitHub
Two PCB variants exist:
- SMD PCB — For 5V and smaller pumps. More compact, recommended.
- THT PCB — For 12V and larger pumps. Easier to assemble but less accurate.
Assembled instruments (Kit/Complete/eBcMeter)
The assembled bcMeter instruments use a different hardware design:
- ADS1220 24-bit ADC (replaces MCP3428)
- Integrated microcontroller (instead of the Raspberry Pi used in the DIY build)
- Internal flash storage (replaces microSD)
- Optional: SIM7080G LTE-M modem, AT6668 GPS, SPS30 PM sensor
For current device information, see Introduction.