Difference between revisions of "Assembly"

From bcmeter.org
Jump to navigation Jump to search
(Wiki update: sync with manual and dev docs (2026-03))
Tag: New redirect
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
__FORCETOC__
#REDIRECT [[Device assembly]]
== Overview of parts ==
[[File:Overview.jpg|500px|left]]<br clear=all>
 
'''Requirements:
# Screwdriver
#  Solder Iron
#  Solder
#  Flux
#  3D Printer / 3d printing service
[[bcMeter Parts]]
 
 
== Component locations 5V bcMeter PCB  ==
 
<vimeo>684373327</vimeo> Introduction to bcMeter 5V
 
 
{| class="wikitable collapsible collapsed sortable"
! Reference !!  Quantity !!  Value !! Device/Footprint !! Mouser
|-
| C1  || 1 || 4.7uF || Capacitor_SMD || https://www.mouser.de/ProductDetail/667-10SVP4R7M
|-
| C2 C12  || 2 || 100nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/187-CL21B104KACNNNC
|-
| C3 C13  || 2 || 1uF || Capacitor_SMD || https://www.mouser.de/ProductDetail/YAGEO/CC0805KKX7R8BB105?qs=QENzi4TkIJ0C75LKGblEtw%3D%3D
|-
| C5 C6  || 2 || 10uF || Capacitor_SMD || dont populate
|-
| C4 C7 C10  || 3 || 1nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/603-AC805KRX7R9BB102
|-
| C8 C11  || 2 || 10nF || Capacitor_SMD || https://www.mouser.de/ProductDetail/603-CC805KRX7R8BB103
|-
| C9 C14  || 2 || 10uF || Capacitor_SMD ELEC || https://www.mouser.de/ProductDetail/710-875115644009
|-
| D1  || 1 || Status LED || LED_THT || https://www.mouser.de/ProductDetail/710-151031VS06000
|-
| D2 D3  || 2 || IRL81A || LED_THT || https://www.mouser.de/ProductDetail/ams-OSRAM/IRL-81A?qs=K5ta8V%252BWhtbW2GFAQBuO%252BA%3D%3D
|-
| DS1  || 1 || HY1602E || Display || https://www.mouser.de/ProductDetail/Lumex/LCM-S01602DTR-M?qs=nsAcsc0rFlyMeawvMwfZZA%3D%3D
|-
| J1  || 1 || RTC || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| J2  || 1 || TMP || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| J3  || 1 || 3.3V Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| J4  || 1 || 5V Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| J5  || 1 || Pump 3V3 Header || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| J6  || 1 || Raspberry_Pi_2_3 || Connector_PinSocket_2.54mm || https://www.mouser.de/ProductDetail/Wurth-Elektronik/61304021821?qs=bZr6mbWTK5mzEvTTGhcEyQ%3D%3D
|-
| J7  || 1 || heater || Connector_PinHeader_2.54mm || https://www.amazon.de/gp/product/B00ITMJPCU/ref=ppx_yo_dt_b_search_asin_title?ie=UTF8&psc=1
|-
| J8  || 1 || DS18B20 Temp Sensor || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/485-374
|-
| Q1 Q2  || 2 || LPT80A || Osram_LPT80A || https://www.mouser.de/ProductDetail/ams-OSRAM/LPT-80A?qs=K5ta8V%252BWhtbQGrELqZ6NNQ%3D%3D
|-
| Q3 Q4  || 2 || MMBT3904 || SOT-23 || https://www.mouser.de/ProductDetail/771-MMBT3904VL
|-
| Q5  || 1 || N-Channel 40-V (D-S) MOSFET || SOT-23 || https://www.mouser.de/ProductDetail/781-SI2318DS-GE3
|-
| R1 R2  || 2 || 2k2 || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-072K21L
|-
| R3 R4  || 2 || 100R || Resistor_SMD || https://www.mouser.de/ProductDetail/279-CRGCQ0805F100R
|-
| R5  || 1 || 10k || Resistor_SMD || https://www.mouser.de/ProductDetail/TE-Connectivity-Holsworthy/CRGCQ0805J10K?qs=wUXugUrL1qw7JO9BgWPrfA%3D%3D
|-
| R6  || 1 || 470R || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-07470RP
|-
| R7  || 1 || 4K7-10K || Resistor_SMD || https://www.mouser.de/ProductDetail/603-RC0805FR-074K7L
|-
| SW1  || 1 || Interrupt || Connector_PinHeader_2.54mm || https://www.mouser.de/ProductDetail/Harwin/M20-9774046?qs=Jph8NoUxIfXLwc1dWPXFVw%3D%3D
|-
| U1  || 1 || AMS1117-3.3 || SOT-223-3_TabPin2 || https://www.mouser.de/ProductDetail/onsemi/NCP1117ST33T3G?qs=Gev%252BmEvV0iZb%2FE8ahUDx3w%3D%3D
|-
| U2  || 1 || MCP3426-xMS alternate footprint || SO-8_3.9x4.9mm_P1.27mm || https://www.mouser.de/ProductDetail/Microchip-Technology/MCP3426A6-E-SN?qs=OCR3PNzn1cdUitpWIcmeog%3D%3D
|-
| U3  || 1 || MCP3426-xMS || MSOP-8_3x3mm_P0.65mm || populate if SO-8 not available
|}
 
 
<br><br>
 
1. Start assembling by soldering the smallest parts first (MMBT3904 + MCP3426).
 
<gallery>
BcMeter-assembly0000.jpg
BcMeter-assembly0001.jpg
</gallery>
<br>
2. Then add THT passive parts piece by piece, the Pi Header (or connector) according to description on the PCB and the BOM.
 
<gallery>
BcMeter-assembly0002.jpg
BcMeter-assembly0003.jpg
BcMeter-assembly0004.jpg
BcMeter-assembly0005.jpg
 
</gallery>
 
 
3. Put IRL81A (IR Emitter) and LPT80A (Sensor) in brackets D and E - refer to overview above -  seal with hot glue and solder wires to the corresponding vias on the PCB. Long leg is anode (positive).
 
<gallery>
BcMeter-assembly0006.jpg
BcMeter-assembly0007.jpg
BcMeter-assembly0008.jpg
Sensor-emitter-brackets.jpg
BcMeter-assembly0009.jpg
</gallery>
 
4. Place adapters D and E (refer to overview above) in the case A and B. Emitter to top case. Seal with (hot) glue or tape. <br clear=all>
<gallery>
BcMeter-assembly0016.jpg
Brackets-in-lower-case.jpg
</gallery>
 
 
5. Put pump in place and do a test run for leakage.
 
<gallery>
pump.jpg
BcMeter-assembly0015.jpg
</gallery>
 
 
6. Secure the raspberry with 3d printed brackts
 
<gallery>
BcMeter-assembly0018.jpg
BcMeter-assembly0020.jpg
</gallery>
 
 
7. Put the rubber band (cut down to two peaces or use one) to prevent air leaks onto lower case, also add screw threads if you want to.
 
<gallery>
BcMeter-assembly0012.jpg
BcMeter-assembly0013.jpg
BcMeter-assembly0022.jpg
</gallery>
 
 
8. Put filter paper on top of the rubber, screw the intake part on top and continue with software configuration.
<gallery>
BcMeter-assembly0021.jpg
BcMeter-assembly0023.jpg
</gallery>

Latest revision as of 15:10, 8 March 2026

Redirect to: