Difference between revisions of "Bill of material"
Line 7: | Line 7: | ||
== Mandatory == | == Mandatory == | ||
0. bcMeter Pi Hat (order it or build your own by producing the PCB and assembling the components) <br /> | 0. bcMeter Pi Hat (order it prepopulated (~95€) or build your own by producing the PCB and assembling the components (~5€ without componentes each for 10+ orders on jlcpcb or similar)) <br /> | ||
1. Raspberry Pi 3A or Zero 2 W <br/> | 1. Raspberry Pi 3A or Zero 2 W (~35€)<br/> | ||
2. MicroSD Card<br/> | 2. MicroSD Card(~10€)<br/> | ||
3. Power Supply 5.25V/2A <br/> | 3. Power Supply 5.25V/2A (~15€)<br/> | ||
4. Air Pump | 4. Air Pump (~10-200€) | ||
== Download 3D Printable files (A-E) == | == Download 3D Printable files (A-E) == |
Revision as of 20:58, 13 October 2024
Overview of parts
Mandatory
0. bcMeter Pi Hat (order it prepopulated (~95€) or build your own by producing the PCB and assembling the components (~5€ without componentes each for 10+ orders on jlcpcb or similar))
1. Raspberry Pi 3A or Zero 2 W (~35€)
2. MicroSD Card(~10€)
3. Power Supply 5.25V/2A (~15€)
4. Air Pump (~10-200€)
Download 3D Printable files (A-E)
STL for 3D Printing (SLA or FDM) github repository - printing material
Use black filament / resin. FDM is prone to leakage if not properly set up. If possible, mix resin with flex resin.
We have a stock of populated PCBs available, just contact us, if interested.
Filter Paper (H)
We're using AE33 filter Paper with bcMeter. You can use any filter which scattering factor is know.
You may send us a sample of your filter paper and we happily calibrate bcMeter with it!
We can also provide you with a small amount of filter paper to get started.
Amazon Links for additional Material (I)
Component locations on PCB
# | Position | Product number | Description | Quantity per bcMete | Price per component | Quantity 1 bcMeter | Sum | VAT 19% | Total |
---|---|---|---|---|---|---|---|---|---|
1 | C1 | EEE-FK1K4R7L | 4.7uF | 1 | 0,50 € | 1 | 0,50 € | 0,10 € | 0,60 € |
2 | C2, C12 | CC0805KRX7R9BB104 | 100nF | 2 | 0,10 € | 2 | 0,20 € | 0,04 € | 0,24 € |
3 | C3, C13 | AC0805KKX7R9BB105 | 1uF | 2 | 0,50 € | 2 | 1,00 € | 0,19 € | 1,19 € |
4 | C4 | EEE-FP1C101AP | 100uF | 1 | 0,60 € | 1 | 0,60 € | 0,11 € | 0,71 € |
5 | C5 | TMCMC1D106MTRF | 10uF Tantal | 1 | 1,00 € | 1 | 1,00 € | 0,19 € | 1,19 € |
6 | C6 | CC0805KRX7R9BB104 | 0u1 | 1 | 0,10 € | 1 | 0,10 € | 0,02 € | 0,12 € |
7 | C7, C10 | CC0805KPX7RABB102 | 1nF | 2 | 0,10 € | 2 | 0,20 € | 0,04 € | 0,24 € |
8 | C8, C11 | AC0805JRX7R9BB103 | 10nF | 2 | 0,25 € | 2 | 0,50 € | 0,10 € | 0,60 € |
9 | C9, C14 | EEE-FN1E100R | 10uF | 2 | 0,40 € | 2 | 0,80 € | 0,15 € | 0,95 € |
10 | C15 | TMCMC1C226MTRF | 22uF Tantalum | 1 | 0,95 € | 1 | 0,95 € | 0,18 € | 1,13 € |
11 | D1, D2 | Generic | IRL81A | 2 | 1,00 € | 2 | 2,00 € | 0,38 € | 2,38 € |
12 | D3 | Generic | Status LED | 0 | 0,20 € | 0 | 0,00 € | 0,00 € | 0,00 € |
13 | D4 | Generic | LED_RABG | 0 | 0,50 € | 0 | 0,00 € | 0,00 € | 0,00 € |
14 | DS1 | Display | OLED IIC | 1 | 5,00 € | 1 | 5,00 € | 0,95 € | 5,95 € |
15 | J1 | D6F-P0010A1 | Omron D6F | 1 | 49,60 € | 1 | 49,60 € | 9,42 € | 59,02 € |
16 | J2 | Generic 2.54mm Header | TMP | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
17 | J3 | Generic 2.54mm Header | 3.3V Header | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
18 | J4 | Generic 2.54mm Header | 5V Header | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
19 | J5 | Generic 2.54mm Header | Pump 5V Header | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
20 | J6 | Generic 2.54mm Header | Raspberry_Pi_2_3 | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
21 | J7 | Generic 2.54mm Header | heater | 1 | 0,20 € | 1 | 0,20 € | 0,04 € | 0,24 € |
22 | J8 | Generic 2.54mm Header | DS18B20 Temp Sensor | 0 | 0,20 € | 0 | 0,00 € | 0,00 € | 0,00 € |
23 | Q1, Q2 | Generic | LPT80A | 2 | 1 | 2 | 2,00 € | 0,38 € | 2,38 € |
24 | Q3, Q4 | MMBT3904 RFG | MMBT3904 | 2 | 0,2 | 2 | 0,40 € | 0,08 € | 0,48 € |
25 | Q5 | SI2318DS-T1-GE3 | N-Channel 40-V (D-S) MOSFET | 1 | 0,5 | 1 | 0,50 € | 0,10 € | 0,60 € |
26 | R1, R2 | CRCW08054K70JNEA | 4k7 | 2 | 0,1 | 2 | 0,20 € | 0,04 € | 0,24 € |
27 | R3, R4 | CRGCQ0805J100R | 100R | 2 | 0,2 | 2 | 0,40 € | 0,08 € | 0,48 € |
28 | R5 | RC0805FR-0710KL | 10k | 1 | 0,1 | 1 | 0,10 € | 0,02 € | 0,12 € |
29 | R6 | RC0805FR-07470RP | 470R | 1 | 0,11 | 1 | 0,11 € | 0,02 € | 0,13 € |
30 | R7 | RC0805FR-0710KL | 4K7-10K | 1 | 0,1 | 1 | 0,10 € | 0,02 € | 0,12 € |
31 | R8, R10 | CHP0805QJW-4R7ELF | 4R7 | 2 | 0,35 | 2 | 0,70 € | 0,13 € | 0,83 € |
32 | R9 | ERJ-6GEYJ560V | 56R | 1 | 0,1 | 1 | 0,10 € | 0,02 € | 0,12 € |
33 | SW1 | Generic 2.54mm Header | Interrupt | 1 | 0,1 | 1 | 0,10 € | 0,02 € | 0,12 € |
34 | U1 | MCP3428-E/SL | MCP3428 | 1 | 6 | 1 | 6,00 € | 1,14 € | 7,14 € |
35 | U2 | LM1117MPX-3.3/NOPB | AMS1117-3.3 | 1 | 1,2 | 1 | 1,20 € | 0,23 € | 1,43 € |
36 | U3 | SHT40-AD1B-R2 | SHT4x | 1 | 4 | 1 | 4,00 € | 0,76 € | 4,76 € |
37 | PUMP | D15S PWM Controllable Membrane Pump | 1,0 | 95 | 1 | 95,00 € | 18,05 € | 113,05 € | |
38 | PCB | Circuit board | 1,0 | 10,00 € | 1 | 10,00 € | 1,90 € | 11,90 € | |
39 | HEAT | Heating element | 1,0 | 5,00 € | 1 | 5,00 € | 0,95 € | 5,95 € | |
40 | CASE | 3D printing housing | 1,0 | 45,00 € | 1 | 45,00 € | 8,55 € | 53,55 € | |
41 | MAT | Material costs | 1,0 | 15,00 € | 1 | 15,00 € | 2,85 € | 17,85 € | |
42 | PSU | 5V2A Power Supply + USB Cable | 1,0 | 10,00 € | 1 | 10,00 € | 1,9 | 11,9 |
PCB / Gerber Files for bcMeter
find gerber files for PCB fabrication on on Github)